Guards Overall Reports

Staff Invoice Total Pay Pending
ALMAS ASHRAF 108 308 Debit 200
SHAHZAIB ALI waquas 1836 0 Credit 1836
NAZIA HUSSAIN 216 0 Credit 216
ABDUL KHAN cc nazia 456 0 Credit 456
SAMIA FATIMA 480 0 Credit 480
MANAN RASHIED 888 0 Credit 888
MUSTAPHA AJAM 1584 0 Credit 1584
MUKHTAR HALIMEH K9 1452 0 Credit 1452
ALI MAAUZE 1338 0 Credit 1338
MAHFOUZ FADUL 1323.5 0 Credit 1323.5
MUHAMMAD ALI Nottingham 108 0 Credit 108
SAI KRISHNA GORIJALA 228 0 Credit 228
ABDULLAH AKRAM 542 0 Credit 542
AISHA NAZ 408 0 Credit 408
HAMMAD ZIA 1820 0 Credit 1820
MUHAMMAD UMAIR KHAN 81 0 Credit 81
MUHAMMAD UMAR ASMAT 3796 0 Credit 3796
TAHRAN KARIM 2191.5 0 Credit 2191.5
SUDHEER REDDY KONYALA 1512 0 Credit 1512
AZHAR IQBAL 1104 0 Credit 1104
MUKHTIAR HUSSAIN 1584 0 Credit 1584
SADEK ABDULLAH 5304 0 Credit 5304
HAROON MUHAMMAD k9 6888 0 Credit 6888
MUHAMMAD FAROOQ 3696 0 Credit 3696
Keshu Arjan Modhavadiya 2287.36 0 Credit 2287.36
ODEDAR BHANUBEN VASTABHAI 304 0 Credit 304
RAFI BUTT 1105.5 0 Credit 1105.5
ARSHAD ALI 662 0 Credit 662
HAROON AKRAM 92 0 Credit 92
WASEEM ASGHAR 92 0 Credit 92
USAMA BIN SIKANDAR 679 0 Credit 679
SHAHID JAHANGIR 432 0 Credit 432
SHAHBAZ FAREED 780 0 Credit 780
YOUSAF BAHEER 2496.16 0 Credit 2496.16
AAMIR SHERAZ 126 0 Credit 126
IHTSHAM HAQ 199.5 0 Credit 199.5
ALI SAEED KHAN K9 mukh 1452 0 Credit 1452
ZAKIR AWAN K9 396 0 Credit 396
HASAN SUBHANI K9 2640 0 Credit 2640
BURHAN ULLAH NAGRA K9 924 0 Credit 924
MUHAMMAD USMAN KAYANI K9 396 0 Credit 396
ABDULLA ABDULLA K9 2856 0 Credit 2856
SYED HAIDER K9 1452 0 Credit 1452
MUHAMMAD ALI Derby 49.5 0 Credit 49.5
QALB E HAIDER 264 0 Credit 264
UZAIR BIN HABIB 264 0 Credit 264
CHANDRASAI PUJARI 75.6 0 Credit 75.6
KAMRAN ASHRRAF BIRMINGHAM 723 0 Credit 723
MUHAMMAD SAUD ARIF 108 0 Credit 108
MOAZZAM NAWAZ 517.5 0 Credit 517.5
YOUCEF BOULAHBEL 228 0 Credit 228
czone staff 96.67 0 Credit 96.67
RASHID UR REHMAN 0 0 Debit 0
USMAN AKRAM 522 0 Credit 522
ABUBAKAR ABUBAKAR 108 0 Credit 108
LUCIUS IBEH 88 0 Credit 88
MUHAMMAD ABU BAKAR 220 0 Credit 220
ABD ELMUHSIN ELHAGHANY 110 0 Credit 110
AKASHDEEP SINGH 90.75 0 Credit 90.75
MOHAMMAD KHAN K9 3936 0 Credit 3936
AMMAR MOHAMADINE 280.5 0 Credit 280.5
MUHAMMAD HAMZA SHARIF 100 0 Credit 100
AAMIR SOHAIL london 100 0 Credit 100
MUKKARAM AHMED 715.5 0 Credit 715.5
AHMAD KHAN 432 0 Credit 432
USAMA IFTIKHAR k9 cc mukh 1056 0 Credit 1056
AMIR MANSOOR 216 0 Credit 216
MUHAMMAD FARMAN 108 0 Credit 108
WAQAR AKBAR 108 0 Credit 108
MUHAMMED MUSTAFA 322 0 Credit 322
MOHAMMAD MIAN K9 1188 0 Credit 1188
MUHAMMAD AMJAD K9 528 0 Credit 528
EL HASSAN ABAROUCH AISSI K9 2772 0 Credit 2772
YOUNES JAMEA K9 660 0 Credit 660
JAMAL BASHIR 66.42 0 Credit 66.42
M. EYIUCH 77 0 Credit 77
MRUDHUL SURENDRAN 77 0 Credit 77
MUHAMMAD KHAN Brad 240 0 Credit 240
TAIMUR KHAN liverpool 72 0 Credit 72
czone staff 2 123.17 0 Credit 123.17
dumy 1 76 0 Credit 76
dumy 2 125 0 Credit 125
AMIR SALEH K9 1056 0 Credit 1056
KHALID HUSSAIN K9 2640 0 Credit 2640
SHIRAZ HADER 216 0 Credit 216
KHALID HAROUN k9 Mukh 924 0 Credit 924
MUHAMMAD AAMIR MUSTAFA 480 0 Credit 480
SAYID JAFAR K9 660 0 Credit 660
SARBPREET SINGH 1608 0 Credit 1608
MUHAMMAD IBRAHIM cc wiaqas linc 528 0 Credit 528
MUHAMMAD IMRAN lincoln 324 0 Credit 324
AHMED MAHJOOB IBRAHIM SULEIMAN 528 0 Credit 528
AWAD AHMED K9 660 0 Credit 660
HAMID DANKOL HAMID K9 792 0 Credit 792
NAVEED MUHAMMAD 2350.5 0 Credit 2350.5
FREDERICK NNAJI 108 0 Credit 108
MOHAMMED HUSSAIN 1276 0 Credit 1276
HAMMAD FAISAL 132 0 Credit 132
UMAIR MUSTAFA 522 0 Credit 522
Muhammad SOHAIB Doncaster 108 0 Credit 108
AZAM AHMED 108 0 Credit 108
AHMED BASHIR K9 528 0 Credit 528
MD HARUN 120 0 Credit 120
HANAFI ADAM AHMED K9 528 0 Credit 528
MUHAMMAD IBRAHIM SAJID cc AA 1171.88 0 Credit 1171.88
Usman Jamil 80 0 Credit 80
Muhammad Ismail Ali 507 0 Credit 507
Mansoor Khan cleaner 0 0 Debit 0
FAISAL RASHEED cc AA 194.75 0 Credit 194.75
Bilal nasir Rdx 66 0 Credit 66
Saba Gull cleaner 88 0 Credit 88
HASHIM MANZOOR 1320 0 Credit 1320
HAMZA ZAFAR 234 0 Credit 234
KHAWAR FARID 288 0 Credit 288
MAQSOOD AHMED BIBI 225 0 Credit 225
Amandeep Singh 90 0 Credit 90
Chukwufumnanya Okolie Cynthia 72 0 Credit 72
MUHAMMAD ABDULLAH Leicester 108 0 Credit 108
NASROLLAH ABDURAHMAN 108 0 Credit 108
JAIMINKUMAR CHANDRAKANTBHAI KHATRI 153 0 Credit 153
NAUREZ KHAN 126 0 Credit 126
RANA TALIB cc RN 63 0 Credit 63
AIMAN MUSTAFA 144 0 Credit 144
MUHAMMAD FAISAL MUNIR 216 0 Credit 216
WAQAR AHMAD 108 0 Credit 108
SYED HUSSAIN 63 0 Credit 63
ADEEL SARWAR 90 0 Credit 90
MANSOOR KHAN 90 0 Credit 90
Abdul Fatir 108 0 Credit 108
ABRAR RAFIQUE K9 470.72 0 Credit 470.72
SARDAR UZAIR NISAR K9 517 0 Credit 517
Total: 98056.97 308 Credit 97748.97